SPECIFIC ORDER :
Pattern Three-Two-One has Won |
|
---|---|
Specific Order | Group One | Group Two | Group Three | Total |
---|---|---|---|---|
1_2_3 | 1 | 2 | 3 | |
1_3_2 | 1 | 3 | 2 | |
2_1_3 | 2 | 1 | 3 | |
2_3_1 | 2 | 3 | 1 | |
3_1_2 | 3 | 1 | 2 | |
3_2_1 | 3 | 2 | 1 |
1ST | 2ND | 3RD | 4TH | 5TH | 6TH |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Copyright © 1993-2023 Harold E. Harris and Mary Semiene Harris All Rights Reserved.